- Info@ladydufferinhospital.org
Many babies need to be admitted to Neonatal Intensive Care Unit due to their medical conditions and can lose their lives if not provided NICU facilities urgently. Your Zakat/ donation can save these innocent lives.
Sno. | Description | Qty | Rate | Total |
---|---|---|---|---|
In-Patient Charges | ||||
1 | Nursery charges | 1 | 580 | 580 |
2 | Incubator charges | 1 | 950 | 950 |
3 | Oxygen Charges | 1 | 500 | 500 |
Total | 2,030 | |||
Routine Investigations | ||||
4 | Blood c.p | 1 | 300 | 300 |
5 | C.Reactive Protien | 1 | 740 | 740 |
6 | Chest X-Ray | 1 | 350 | 350 |
7 | Phototherapy | 1 | 350 | 350 |
8 | Blood Group | 1 | 300 | 300 |
9 | Thyroid Profile | 1 | 1,200 | 1,200 |
10 | Serum Bilirubin | 1 | 210 | 210 |
11 | Reflo Test | 1 | 180 | 180 |
Total | 3,630 | |||
Medication (If baby require antibiotic) | ||||
12 | Inj. Clafaron | 2 | 110 | 220 |
13 | Inj. Grasil | 2 | 110 | 220 |
14 | IV Drips | 1 | 90 | 90 |
Total | 530 | |||
Total charges per day 6,190 |