- Info@ladydufferinhospital.org
Mother is the anchor of a family and there can be no bigger loss than a newborn losing his/her mother or she is made to face lifelong health complications only because she cannot afford safe childbirth. Your donation can give her the gift of a healthy life for her children (click for details):
Sno. | Description | Qty | Rate | Total |
---|---|---|---|---|
1 | RMO Delivery Fee | 1 | 5,000 | 5,000 |
2 | Labor Room charges | 1 | 7,000 | 7,000 |
3 | Consultant visit fee | 1 | 2,400 | 2,400 |
4 | Admission Fee | 1 | 950 | 950 |
5 | CTG | 4 | 450 | 1,800 |
5 | Birth Certificate | 1 | 180 | 180 |
6 | Nursing Service Charge | 2 | 500 | 1,000 |
7 | Bed Charges (Rs. 180 x 2) | 2 | 180 | 360 |
8 | Blood CP test | 2 | 300 | 600 |
9 | Blood Group & Rh. Factor test | 1 | 300 | 300 |
10 | Serum Glucose test | 1 | 210 | 210 |
11 | Random Blood Sugar | 1 | 180 | 180 |
12 | Fasting Blood Sugar | 1 | 180 | 180 |
13 | PT (Prostrombin Time) | 1 | 260 | 260 |
14 | APTT | 1 | 340 | 340 |
15 | Blood Urea | 1 | 180 | 180 |
16 | Creatinine | 1 | 180 | 180 |
17 | Uric acid | 1 | 180 | 180 |
18 | Urine DR test | 2 | 180 | 360 |
19 | Hbs Ag | 1 | 800 | 800 |
20 | Anti HCV | 1 | 800 | 800 |
21 | HIV | 1 | 740 | 740 |
22 | O.G.T.T | 1 | 400 | 400 |
23 | Ultrasound Scans | 2 | 600 | 1,200 |
24 | Patient Meal | 2 | 450 | 900 |
25 | Medicines | 1 | 5,000 | 5,000 |
Cost per Normal Delivery 31,500 |